Accountable Care Organization Realizing Equity, Access, and Community Health (ACO REACH) for Medicare
Our participation in the Accountable Care Organization Realizing Equity Access and Community Health (ACO REACH) model has ended, effective December 31, 2025. Please be assured this change does not affect your regular Medicare benefits, coverage or your choice of providers.
In accordance with the ACO Reach Performance Year (PY) 2023, ACO REACH entities are required to publicly report certain information from the start of each PY.
Based on Section 14.01 of the PY 2023 Participation Agreement, each Accountable Care Organization Realizing Equity, Access, and Community Health (ACO REACH) entity shall report the following organizational information on a publicly accessible website maintained by the ACO REACH entity:
Fairview Health Services
2450 Riverside Avenue
Minneapolis, MN 55454
Hannah Lichtsinn, President
Fairview Physician Associates Network
hannah.lichtsinn@fairview.org
952-914-1800
Please reference the following documents:
ACO REACH Participating Providers List
ACO REACH Preferred Providers List
Identification of all joint ventures between or among the Accountable Care Organization and any of its Participant Providers and Preferred Providers: There are no joint ventures between Fairview Health Services and any of its Participant Providers and Preferred Providers.
| Name | Title or Position | Name of Employer |
| Jeffrey Norman, MD Key Clinical Leader | Senior Vice President of Medical Practice, Primary Care | Fairview Health Services |
| Susan Pleasants, MD Key Clinical Leader | Senior Vice President, Optimal Care | Fairview Health Services |
| Hannah Lichtsinn, MD Key Clinical Leader | President, Fairview Physician Associates Network | Fairview Physician Associates Network |
| Melissa Lindberg Key Administrative Leader | Vice President, Payer Relations | Fairview Health Services |
| Name | Membership Type | Name of Employer |
| Steve Robinson, MD | Participant Provider | Fairview Health Services |
| Jeffrey Norman, MD | Participant Provider | Fairview Health Services |
| John Berge, MD | Participant Provider | France Avenue Family Physicians |
| Justin Golden, MD | Participant Provider | Richfield Medical Group |
| Nathan Waibel, MD | Participant Provider | Edina Sports + Family Medicine |
| Timothy Hernandez, MD | Participant Provider | Entira Family Clinics |
| Ruth Bachman | Medicare Beneficiary and Community Member | Retired |
| Jeremiah Todd | Patient Advocate | Fairview Health Services |
Performance Year (PY) 2022 ACO REACH Shared Savings and Losses
| Gross Savings | $12,353,049.61 |
| Gross Savings Rate | 4.1% |
| Net Savings | $6,052,994.31 |
| Net Savings Rate | 2.0% |
| Proportion of shared savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries | 30% |
| Proportion of shared savings distributed to participant and preferred providers | 70% |
Performance Year (PY) 2023 ACO REACH Shared Savings and Losses
| Gross Savings | $9,419,351.39 |
| Gross Savings Rate | 2.70% |
| Net Savings | 4,615,482.18 |
| Net Savings Rate | 1.3% |
| Proportion of shared savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries | 30% |
| Proportion of shared savings distributed to participant and preferred providers | 70% |
Performance Year (PY) 2024 ACO REACH Shared Savings and Losses
| Gross Savings | $ 22,402,671.09 |
| Gross Savings Rate | 6.1% |
| Net Savings | $10,378,558.54 |
| Net Savings Rate | 2.8% |
| Proportion of shared savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries | 20% |
| Proportion of shared savings distributed to participant and preferred providers | 80% |
Performance Year (PY) 2022 ACO REACH Quality Measures Performance
| PY 2022 Total Quality Score | 100% |
| Risk-Standardized, All-Condition Readmission | 14.08 |
| Risk-Standardized, All-Condition Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) | 32.47 |
| Timely Follow-Up After Acute Exacerbation of Chronic Conditions | 66.60 |
| Consumer Assessment of Healthcare Research and Quality (CAHPS) | N/A* |
Performance Year (PY) 2023 ACO REACH Quality Measures Performance
| PY 2023 Total Quality Score | 96.6% |
| Risk-Standardized, All-Condition Readmission | 14.58 |
| Risk-Standardized, All-Condition Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) | 32.61 |
| Timely Follow-Up After Acute Exacerbation of Chronic Conditions | 68.16 |
| Consumer Assessment of Healthcare Research and Quality (CAHPS) | 76.08 |
Performance Year (PY) 2024 ACO REACH Quality Measures Performance
| PY 2024 Total Quality Score | 96.1% |
| Risk-Standardized, All-Condition Readmission | 14.96 |
| Risk-Standardized, All-Condition Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) | 33.02 |
| Timely Follow-Up After Acute Exacerbation of Chronic Conditions | 75.23 |
| Consumer Assessment of Healthcare Research and Quality (CAHPS) | 76.50 |
For more information, visit Fairview’s ACO Reach for Medicare page: www.mhealthfairview.org/ACOREACH.